SMD Varistors EPCOS B72590D0150H060
TTC
Abonnement
00,00 €*
00,00 €*
précédemment 0
Varistors 0402 15VDC 10 pF
Art
404006010
N° De Série
B72590D0150H060
Product.manufacturer
EPCOS TDK
Non disponibile
icon
Support après-vente
icon
Disponibilité en stock
Description
Informations sur le produit
Var MLV 15 VDC 23 V 0402 SMD T/R
Maximum Leakage Current (A): 1 μA @ 5.6V
Clamping Voltage (V): 66 V
Capacitance (F): 10 pF @ 1 MHz (Typ.), 15 pF @ 1 MHz (Max.)
Maximum Leakage Current (A): 1 μA @ 5.6V
Clamping Voltage (V): 66 V
Capacitance (F): 10 pF @ 1 MHz (Typ.), 15 pF @ 1 MHz (Max.)
Caractéristiques techniques
| SKU | 404006010 |
| AVG leadtime (calendar days) | 91 |
| Clamping Current | 1.00 A |
| Country of origin | HR HRV CROATIA (local name: HRVATSKA) |
| Eu Tariff Code (TARIC) | 85322900 |
| External Height | 0.60 mm |
| External length | 1.00 mm |
| External Width | 0.50 mm |
| Manufacturer Part Number | B72590D0150H060 |
| Maximum Operating temperature | 85.00 °C |
| Minimum Operating Temperature | -40.00 °C |
| Model | B72590D150H60 |
| Number of Circuits | 1 |
| Selling quantity | 10000 |
| Selling UoM | Pezzo |
| Short Description | Varistors 0402 15VDC 10 pF |
| Varistor Minimum Breakdown Voltage | 23.00 V |
| Construction / Technology | Multilayer |
| Package/Case | 0402 (1005 Metric) |
| Mounting type | MLCV, PCB Mount, Surface Mount |
| Termination Style | SMD/SMT |
