SMD Varistors EPCOS B72530T0350K062
TTC
Abonnement
00,00 €*
00,00 €*
précédemment 0
Varistor 56V 250A 1210
Art
404005147
N° De Série
B72530T0350K062
Product.manufacturer
EPCOS TDK
Non disponibile
icon
Support après-vente
icon
Disponibilité en stock
Description
Informations sur le produit
56 V 250 A Varistor 1 Circuit Surface Mount, MLCV 1210 (3225 Metric)
Clamping Voltage (V): 90 V (Max.), 73 V (ESD @ 2 kV), 87 V (ESD @ 8 kV)
Capacitance (F): 600 pF @ 1 kHz
Clamping Voltage (V): 90 V (Max.), 73 V (ESD @ 2 kV), 87 V (ESD @ 8 kV)
Capacitance (F): 600 pF @ 1 kHz
Caractéristiques techniques
| SKU | 404005147 |
| AVG leadtime (calendar days) | 91 |
| Clamping Current | 2.50 A |
| Country of origin | AT AUT AUSTRIA |
| Energy Rating | 2.00 JOULE |
| External Height | 1.70 mm |
| External length | 3.20 mm |
| External Width | 2.50 mm |
| Manufacturer Part Number | B72530T0350K062 |
| Maximum Operating temperature | 125.00 °C |
| Maximum Surge Current (A) | 250.00 A |
| Minimum Operating Temperature | -55.00 °C |
| Number of Circuits | 1 |
| Selling quantity | 2000 |
| Selling UoM | Pezzo |
| Short Description | Varistor 56V 250A 1210 |
| Varistor Minimum Breakdown Voltage | 50.40 V |
| Varistor Typical Breakdown Voltage | 56.00 V |
| VRMS | 35 |
| Tolerance | ± 10% |
| Construction / Technology | Multilayer |
| Package/Case | 1210 (3225 Metric) |
| Mounting type | MLCV, PCB Mount, Surface Mount |
| Termination Style | SMD/SMT |
