Preci-Dip Socket 801-87-005-10-001101
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
Socket connectors, solder tail
Art
670010899
Sn Pcs
801-87-005-10-001101
Ean
10100900
Manufacturer
Preci-Dip
Non disponibile
icon
After-sales support
icon
Stock availability
Description
Description
2.54/5.08 mm, Straight solder tail, Mating pin Ø 0.76 mm
Technical features
| SKU | 670010899 |
| AVG leadtime (calendar days) | 154 |
| Country of origin | 29 |
| Current Rating (Metric) | 3.00 A |
| Ean Number | 10100900 |
| Eu Tariff Code (TARIC) | 85366990 |
| Elettrico gross price list | € 0,67 |
| Manufacturer Part Number | 801-87-005-10-001101 |
| Maximum Operating temperature | 125.00 °C |
| Minimum Operating Temperature | -55.00 °C |
| Model | 801-87-005-10-001101 |
| Oring presence | No |
| Pitch | 2.54 mm |
| Selling quantity | 1300 |
| Selling UoM | PZ |
| Short Description | Socket connectors, solder tail |
| Voltage rating DC (VDC) | 150 |
| VRMS | 100 |
| Cableguide presence | No |
| Colour | Black |
| Connector Type | Presa |
| Contact Plating/Finish | Gold |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Length - Post (Mig.) | 0.118" (3.00mm) |
| Contact Material | Beryllium Copper |
| Contact resistance | ≤ 10 mOhm |
| Contact Type | Female Socket |
| Current Rating | 3A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height (Mig.) | 0.276" (7.00mm) |
| Insulation Material | Black glass filled polyester PCT-GF30-FR |
| Material Flammability Rating | UL94 V-0 |
| Mounting type | Straight, Through Hole |
| Number of positions electronics | 5 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature | -55°C ~ 125°C |
| Pitch - Mating | 0.100" (2.54mm) |
| Style | Board to board |
| Termination | A saldare |
