Preci-Dip PLCC 540-88-044-24-008
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
Conn Socket PLCC 44Pos Tin
Art
670010866
Sn Pcs
540-88-044-24-008
Ean
10100315
Manufacturer
Preci-Dip
Non disponibile
icon
After-sales support
icon
Stock availability
Description
Description
44 (4 x 11) Pos PLCC Socket Tin Through Hole
Technical features
| SKU | 670010866 |
| AVG leadtime (calendar days) | 154 |
| Contact Material - Mating | phosphor_bronze |
| Contact Material - Post | phosphor_bronze |
| Country of origin | 29 |
| Current Rating (Metric) | 1.00 A |
| Ean Number | 10100315 |
| Eu Tariff Code (TARIC) | 85366990 |
| Features | closed_frame |
| Housing Material | PPS |
| Elettrico gross price list | € 2,06 |
| Manufacturer Part Number | 540-88-044-24-008 |
| Maximum Operating temperature | 125.00 °C |
| Minimum Operating Temperature | -55.00 °C |
| Model | 540-88-044-24-008 |
| Oring presence | No |
| Pitch - Post | 0_100inch_2_54mm |
| Selling quantity | 21 |
| Selling UoM | PZ |
| Short Description | Conn Socket PLCC 44Pos Tin |
| Type | plcc |
| Voltage rating DC (VDC) | 150 |
| VRMS | 100 |
| Cableguide presence | No |
| Connector Type | PLCC |
| Contact Plating/Finish | Tin |
| Contact Finish - Mating | Tin |
| Contact Material | Phosphor bronze |
| Contact resistance | ≤ 30 mOhm |
| Insulation Material | Glass filled thermoplastic PPS-GF40-FR |
| Material Flammability Rating | UL94 V-0 |
| Mounting type | Straight, Through Hole |
| Number of positions electronics | 44 |
| Number of Rows | 4 |
| Pitch - Mating | 0.050" (1.27mm) |
| Termination | A saldare |
