Monitor Touch Elo Touch E351806
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
MONITOR E351806 2402L 24" PCAP
Art
670028856
Sn Pcs
E351806
Manufacturer
Elo TouchSystems
Non disponibile
icon
After-sales support
icon
Stock availability
Description
Description
The Elo 02-Series of Touchscreen Monitors designed with seamless style across all sizes includes four options — a 19-inch square aspect ratio display and 22, 24 and 27-inch wide aspect ratio displays. With a compact form factor and clean design for easy integration, the 02-Series monitors are well-suited for point-of-sale, point of information, signage and hospitality applications. And with a variety of peripherals, the monitors can be transformed to meet the demands of your blueprint.
Technical features
| SKU | 670028856 |
| AVG leadtime (calendar days) | 112 |
| Brightness (nits) | 250 |
| Country of origin | 9 |
| Display Size (") | 24.00 in |
| Eu Tariff Code (TARIC) | 85312040 |
| Manufacturer Part Number | E351806 |
| Maximum Storage Temperature | 50.00 °C |
| Maximum Operating temperature | 40.00 °C |
| Minimum Storage Temperature | 0.00 °C |
| Minimum Operating Temperature | 0.00 °C |
| Model | E351806 |
| Selling quantity | 1 |
| Selling UoM | PZ |
| Short Description | MONITOR E351806 2402L 24" PCAP |
| Display Contrast | 1000:1 |
| Interface | HDMI, VGA |
| Display resolution | 1920x1080 |
| Viewing Angle | 89,89,89,89 |
| TFT Technology | IPS |
