LED STW9Q14C-U7G23Y2
IVA incl.
Abbonamento
00,00 €*
00,00 €*
precedentemente 0
Mid-Power LEDs Warm White 4-Pin SMD
Art.
411011830
Part N.
STW9Q14C-U7G23Y2
Ean
8004110118305
Produttore
Seoul Semiconductor
Non disponibile
icon
Supporto post vendita
icon
Possibilità di stock
Descrizione
Descrizione
Led Stw9Q14C-U7G23Y2
Codice Ean:10395660
Costruttore: Seoul_Semiconductor
Codice Costruttore:Stw9Q14C-U7G23Y2
Codice Ean:10395660
Costruttore: Seoul_Semiconductor
Codice Costruttore:Stw9Q14C-U7G23Y2
Scheda tecnica
| Articolo | 411011830 |
| Tempo medio consegna (giorni calendario) | 63 |
| Paese di provenienza | 84 |
| Ean Number | 8004110118305 |
| Codice TARIC | 85414100 |
| Altezza esterna | 0.75 mm |
| Lunghezza esterna | 5.60 mm |
| Profondità esterna | 3.00 mm |
| Forward Current | 100.00 mA |
| Corrente - max | 160.00 mA |
| Manufacturer Part Number | STW9Q14C-U7G23Y2 |
| Temperatura Massima di esercizio | 85.00 °C |
| Temperatura Minima di esercizio | -40.00 °C |
| Modello | STW9Q14C-U7G23Y2 |
| Quantità di vendita | 1 |
| Unità di Misura di vendita | PZ |
| Descrizione breve | Mid-Power LEDs Warm White 4-Pin SMD |
| SIAE | 0 |
| CCT (K) | 2900 K ~ 3200 K |
| Colore LED | Bianco |
| CRI (Color Rendering Index) | 90 |
| Resistenza termica del contenitore | 18°C/W |
| Angolo di visualizzazione | 120 |
