LED Chip Seoul Semiconductors STW9A2PD-S5GMCEY1
VAT incl.
Abonnement
00,00 €*
00,00 €*
vorher 0
0.2W (Cool, Neutral, Warm)
Art
411018637
Hersteller Teilenummer
STW9A2PD-S5GMCEY1
Ean
8004110186373
Hersteller
Seoul Semiconductor
Non disponibile
icon
After-Sales-Support
icon
Lagerverfügbarkeit
Beschreibung
Produktinformationen
3528 3V / 2900-3200K(=WW) / 29,5-31,0lm@65mA@2,7-2,8V (at Tj=25C) / Max=300mA / 120deg. / CRI=90
Technische Merkmale
| SKU | 411018637 |
| AVG leadtime (calendar days) | 63 |
| Country of origin | KR KOR KOREA, REPUBLIC OF |
| Ean Number | 8004110186373 |
| Eu Tariff Code (TARIC) | 85414100 |
| External Height | 0.70 mm |
| External length | 3.50 mm |
| External Width | 2.80 mm |
| Current - Forward | 300.00 mA |
| Junction Temperature (°C) | 125°C |
| Manufacturer Part Number | STW9A2PD-S5GMCEY1 |
| Maximum Storage Temperature | 100.00 °C |
| Maximum Operating temperature | 85.00 °C |
| Minimum Storage Temperature | -40.00 °C |
| Minimum Operating Temperature | -40.00 °C |
| Model | STW9A2PD-S5GMCEY1 |
| Selling quantity | 4000 |
| Selling UoM | Pezzo |
| Short Description | 0.2W (Cool, Neutral, Warm) |
| CCT (K) | 2900 K ~ 3200 K |
| LED Colour | White |
| CRI (Color Rendering Index) | 90 |
| LED Type | Mid Power LED |
| Viewing Angle | 120 |
